Please use the same number on both home and away shirt. If you don't have a number please check it is available with your team captain before ordering a shirt.
Club Shop: https://www.mrcrickethockey.com/product-category/club-shop/royston-hockey-club/
Password: RHC
Shirt numbers can be added to the Match Shirts
| No. | Ladies | Ladies | Men | Men |
| 1 | Alice | Atay | Robert | Frost |
| 2 | Julie | Fuller | Peter | Fletcher |
| 3 | Madeleine | Davies | Bailey | Farmer |
| 4 | Zoe | Bainton | Miles | Jackson |
| 5 | Orla | Cruise | Robert | Woodhouse |
| 6 | Hannah | Beagle | Philip | Gardner |
| 7 | Martine | Powley | Toby | London |
| 8 | Isabel | Parsley | Michael | Hill |
| 9 | Sarah | Farmer | Toby | Hall |
| 10 | Ava | London | Mike | Welding |
| 11 | Bernadine | Tetzner | Carl | Taylor |
| 12 | Emily | Haydock | Lyndon | Farmer |
| 13 | Libby | Mott | Andy | Drage |
| 14 | Katie | Cheeseright | Jonathan | Sarson |
| 15 | Charlie | Davis | Joshua | Hughes |
| 16 | Caroline | Yarrow | Ian | Harper |
| 17 | Freya | Wornham | Edd | Hall |
| 18 | Orlaith | McFarlane | Callum | Weir |
| 19 | Jo | Humphrey | Roger | Van Poortvliet |
| 20 | Jet | Baldwin | Robert | Brumby |
| 21 | Karen | Mckay | Oliver | Jones |
| 22 | Iona | Cunningham | Peter | Thomas |
| 23 | Clare | Allsopp | Max | Crilly |
| 24 | Juliet | Clubb | Finn | Read |
| 25 | Abi | Frost | Olly | Stewart |
| 26 | Nicola | Frost | Archie | Spencer |
| 27 | Millie | Elliot-Moulden | Ian | Small |
| 28 | Isobel | Page | Dan | Smith |
| 29 | Isobel | Wells | Keith | Markham |
| 30 | Rebecca | Ashworth | George | Bradley |
| 31 | Vicki | Kay | Roddi | Liebenberg |
| 32 | Emily | Farrow | Sam | Miles |
| 33 | Leah | Wylie | Jacob | Gourd |
| 34 | Zoe | Roach | Ross | Ellis |
| 35 | Mia | Ramsden | Jon | Cheeseright |
| 36 | Emma | Roebson | Tim | Cheeseright |
| 37 | Angelina | Vago | Ruan | Jones |
| 38 | Hanna | Jefford | Christophe | Royce |
| 39 | Charlotte | Davidson | David | Evans |
| 40 | Gaby | Cunningham | Daniel | Minion |
| 41 | Olivia | Frost | Alexander | Davidson |
| 42 | Elaine | Cooke | Noah | Harris |
| 43 | Lucy | Davidson | Alex | Cheeseright |
| 44 | Ruth | Marriott | Tim | Yow |
| 45 | Anna | Greenhill | Colin | Bateman |
| 46 | Lee | Anderson | ||
| 47 | Gabriella | Snook | Thomas | Hill |
| 48 | John | Wainwright | ||
| 49 | Sid | Somanathan | ||
| 50 | Carys | Anderson | Wesley | Trotti |
| 51 | Blake | Matthews | ||
| 52 | Andrew | Rae | ||
| 53 | Chris | London | ||
| 54 | Alex | Lewis | ||
| 55 | Harriet | Forbes | Alex | Marinkovic |
| 56 | Alex | Helme | ||
| 57 | Faris | Mon | ||
| 58 | Caspar | Alliot | ||
| 59 | ||||
| 60 | Julia | Bradley | Jim | Rees |
| 61 | Ben | Patterson | ||
| 62 | Chloe | Bugler | Paul | Harris |
| 63 | ||||
| 64 | Charlotte | Young | Craig | Jackson |
| 65 | Matthew | Bailey | ||
| 66 | ||||
| 67 | ||||
| 68 | Robert | Frost | ||
| 69 | Tilly | Munday | ||
| 70 | Steve | Welding | ||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | Caitlin | Gardner | ||
| 75 | Neve | Gardner | ||
| 76 | Oliver | Garratt | ||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | Mia | Endacott | ||
| 81 | ||||
| 82 | ||||
| 83 | Olivia | Greenaway | ||
| 84 | ||||
| 85 | ||||
| 86 | James | Parsley | ||
| 87 | Georgia | Timms | ||
| 88 | Amy | Jordan | Patrick | Jordan |
| 89 | ||||
| 90 | Sophie | Burr | ||
| 91 | Maddy | King | ||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | John | Gourd | ||
| 96 | Scott | Darcy | ||
| 97 | Rosemary | Gourd | ||
| 98 | Kavan | Hanks | ||
| 99 | Stephen | G |
To claim petrol money please click here.